| (in thousands of Euro) | Attributable to the shareholders of the parent company | Noncontrolling interests | Total | |||
|---|---|---|---|---|---|---|
| Share capital | Reserves and retained earnings (accumulated losses) | Net result for the period |
Total | |||
| Balance at December 31, 2010 | 60,546 | 117,874 | 18,821 | 197,241 | 17,161 | 214,402 |
| Paid share capital increase | 119 | 190 | - | 309 | - | 309 |
| Allocation of 2010 net profit: | ||||||
|
Legal reserve |
- | - | - | - | - | - |
|
Dividends |
- | (14,888) | - | (14,888) | (1,250) | (16,138) |
|
Retained earnings |
- | 18,821 | (18,821) | - | - | - |
| Credit to equity for stock-based incentive plans | - | 611 | - | 611 | - | 611 |
| Other changes | - | (121) | - | (121) | 89 | (32) |
| Net purchase of treasury shares | - | (2,684) | - | (2,684) | - | (2,684) |
| Comprehensive result for the period | ||||||
| Fair value measurement of financial assets available for sale | - | (2) | - | (2) | - | (2) |
| Fair value measurement of cash flow hedging instruments | - | (6,732) | - | (6,732) | - | (6,732) |
| Tax on items booked in Other Comprehensive Income | - | 1,854 | - | 1,854 | - | 1,854 |
| Currency translation differences | - | (4,408) | - | (4,408) | (180) | (4,588) |
| Net result for the period | - | - | 24,046 | 24,046 | 3,156 | 27,202 |
| Total comprehensive result for the period | - | (9,288) | 24,046 | 14,758 | 2,976 | 17,734 |
| Balance at December 31, 2011 (*) | 60,665 | 110,515 | 24,046 | 195,226 | 18,976 | 214,202 |
| Paid share capital increase | 47 | 47 | - | 94 | 250 | 344 |
| Allocation of 2011 net profit: | ||||||
|
Legal reserve |
- | - | - | - | - | - |
|
Dividends |
- | (14,716) | - | (14,716) | (2,500) | (17,216) |
|
Retained earnings |
- | 24,046 | (24,046) | - | - | - |
| Credit to equity for stock-based incentive plans | - | 1,233 | - | 1,233 | - | 1,233 |
| Other changes | - | (63) | - | (63) | 111 | 48 |
| Net purchase of treasury shares | - | (1,396) | - | (1,396) | - | (1,396) |
| Comprehensive result for the period | ||||||
| Fair value measurement of financial assets available for sale | - | - | - | - | - | - |
| Fair value measurement of cash flow hedging instruments | - | (5,370) | - | (5,370) | - | (5,370) |
| Tax on items booked in Other Comprehensive Income | - | 1,476 | - | 1,476 | - | 1,476 |
| Currency translation differences | - | (10,351) | - | (10,351) | (205) | (10,556) |
| Net result for the period | - | 29,325 | 29,325 | 3,205 | 32,530 | |
| Total comprehensive result for the period | - | (14,245) | 29,325 | 15,080 | 3,000 | 18,080 |
| Balance at December 31, 2012 | 60,712 | 105,421 | 29,325 | 195,458 | 19,837 | 215,295 |
| (*) Some 2011 values have been restated following the conclusion of the Purchase Price Allocation process of Systèmes Moteurs S.A.S.. Please see Note 2 “Consolidation principles and accounting policies” for additional details. | ||||||