(in millions of Euro) | 2009 | 2010 | 2011 | 2012 | ||||
---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | |
Sales revenues | 781.0 | 100.0% | 924.7 | 100.0% | 1,158.4 | 100.0% | 1,319.2 | 100.0% |
EBITDA | 47.2 | 6.0% | 86.7 | 9.4% | 111.9 | 9.7% | 126.0 | 9.6% |
Operating result | 33.7 | 4.3% | 67.5 | 7.3% | 88.0 | 7.6% | 92.7 | 7.0% |
Ebit | 5.1 | 0.6% | 41.8 | 4.5% | 58.5 | 5.0% | 62.8 | 4.8% |
Result before taxes and non-controlling interests | (5.6) | -0.7% | 32.4 | 3.5% | 45.8 | 3.9% | 46.3 | 3.5% |
Net result | (7.6) | -1.0% | 18.8 | 2.0% | 24.0 | 2.1% | 29.3 | 2.2% |
Self-financing | 34.8 | 55.3 | 71.4 | 89.8 | ||||
Free cash flow | 90.0 | 6.1 | (116.4) | 22.3 | ||||
Net financial position | (170.2) | (164.9) | (299.8) | (295.8) | ||||
Total shareholders' equity | 182.2 | 214.4 | 214.2 | 215.3 | ||||
GEARING | 0.93 | 0.77 | 1.40 | 1.37 | ||||
ROI | 1.3% | 11.4% | 13.1% | 12.2% | ||||
ROE | -4.7% | 10.3% | 12.3% | 15.0% | ||||
Number of employees at December | 5,770 | 5,574 | 6,708 | 6,735 | ||||
Dividends per share (Euro) | - | 0.13 | 0.13 | 0.13 (*) | ||||
EPS (Euro) | (0.067) | 0.165 | 0.210 | 0.260 | ||||
Average annual price per share | 1.2986 | 2.1410 | 2.3722 | 1.9856 |
(*) As proposed by the Board of Directors to the Shareholders' Meeting.