The following is a reconciliation of the Group’s net result and equity at the end of the year with the equivalent figures for the Holding Company:
Net result for the year
(in millions of Euro) | 2013 | 2012 (*) |
---|---|---|
Net result per Sogefi S.p.A. financial statements | 15.9 | 6.2 |
Group share of results of subsidiary companies included in the consolidated financial statements | 32.0 | 36.0 |
Writedowns/Gains of equity investments in Sogefi S.p.A. | - | 5.8 |
Elimination of Sogefi S.p.A. dividends | (34.9) | (21.4) |
Elimination of unrealized gains deriving from intercompany transactions and other consolidation adjustments, net of the related deferred taxation | 8.1 | 1.6 |
NET RESULT PER CONSOLIDATED FINANCIAL STATEMENTS | 21.1 | 28.2 |
(*) Certain values as at December 31, 2012 were redetermined after the application of the amendement to IAS 19 - Employee Benefits.
Shareholders' equity
(in millions of Euro) | 12.31.2013 | 12.31.2012 (*) |
---|---|---|
Shareholders' equity per Sogefi S.p.A. financial statements | 155.8 | 154.0 |
Group share of excess equity value of investments in consolidated companies over carrying value in Sogefi S.p.A. financial statements | (22.0) | (0.2) |
Elimination of unrealized gains deriving from intercompany transactions and other consolidation adjustments, net of the related deferred taxation | 34.7 | 26.6 |
SHAREHOLDERS' EQUITY PER CONSOLIDATED FINANCIAL STATEMENTS | 168.5 | 180.4 |
(*) Certain values as at December 31, 2012 were redetermined after the application of the amendement to IAS 19 - Employee Benefits.