(in millions of Euro) | 2010 | 2011 | 2012 | 2013 | ||||
---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | |
Sales revenues | 924.7 | 100.0% | 1,158.4 | 100.0% | 1,319.2 | 100.0% | 1,335.0 | 100.0% |
EBITDA | 86.7 | 9.4% | 111.9 | 9.7% | 126.7 | 9.6% | 129.5 | 9.7% |
Operating result | 67.5 | 7.3% | 88.0 | 7.6% | 92.5 | 7.0% | 107.8 | 8.1% |
Ebit | 41.8 | 4.5% | 58.5 | 5.0% | 63.4 | 4.8% | 69.1 | 5.2% |
Result before taxes and non-controlling interests |
32.4 | 3.5% | 45.8 | 3.9% | 44.9 | 3.3% | 40.4 | 3.1% |
Net result | 18.8 | 2.0% | 24.0 | 2.1% | 28.2 | 2.1% | 21.1 | 1.6% |
Self-financing | 55.3 | 73.3 | 89.2 | 87.9 | ||||
Free cash flow | 6.1 | (109.6) | 27.6 | 10.0 | ||||
Net financial position | (164.9) | (299.8) | (295.8) | (304.6) | ||||
Total shareholders' equity | 214.4 | 202.6 | 200.3 | 188.9 | ||||
GEARING | 0.77 | 1.48 | 1.48 | 1.61 | ||||
ROI | 11.4% | 13.3% | 12.7% | 14.0% | ||||
ROE | 10.3% | 12.6% | 15.5% | 12.1% | ||||
Number of employees at December 31 |
5,574 | 6,708 | 6,735 | 6,834 | ||||
Dividends per share (Euro) | 0.13 | 0.13 | 0.13 | - | (*) | |||
EPS (Euro) | 0.165 | 0.210 | 0.260 | 0.187 | ||||
Average annual price per share | 2.1410 | 2.3722 | 1.9856 | 2.8377 |
(*) As proposed by the Board of Directors to the Shareholders' Meeting.