(in thousands of Euro) | 2014 | 2013 |
---|---|---|
Cash flows from operating activities | ||
Net result |
3,639 | 21,124 |
Adjustments: |
||
non-controlling interests |
4,756 | 3,607 |
depreciation, amortization and writedowns |
61,184 | 60,371 |
expenses recognised for share-based incentive plans |
852 | 1,562 |
expenses recognised for phantom stock options plans |
1,000 | 1,270 |
payments of phantom stock options |
(2,299) | - |
exchange rate differences on private placement |
11,333 | - |
(not paid) interest expense on bonds |
1,907 | - |
reclassification in the income statement of a fair value reserve previously recognized in OCI |
3,601 | - |
change in fair value of the call option (Embedded derivative) |
(13,960) | - |
losses/(gains) on disposal of fixed assets and non-current assets held for sale |
(66) | (1,599) |
losses/(gains) on sale of equity investments in associates and joint ventures |
- | 290 |
provisions for risks, restructuring and deferred taxes |
1,235 | 1,626 |
post-retirement and other employee benefits |
(2,786) | (1,990) |
change in net working capital |
20,370 | 6,749 |
other medium/long-term assets/liabilities |
(5,693) | (1,324) |
CASH FLOWS FROM OPERATING ACTIVITIES | 85,073 | 91,686 |
INVESTING ACTIVITIES | ||
Purchase of property, plant and equipment | (42,278) | (36,030) |
Purchase of intangible assets | (42,129) | (47,847) |
Net change in other securities | 493 | 738 |
Sale of subsidiaries (net of cash and cash equivalents) and associates | - | 56 |
Sale of property, plant and equipment | 3,880 | 3,470 |
Sale of intangible assets | 7 | 14 |
NET CASH FLOWS FROM INVESTING ACTIVITIES | (80,027) | (79,599) |
FINANCING ACTIVITIES | ||
Capital increase in subsidiaries from third parties | - | - |
Net change in capital | 2,523 | 767 |
Net purchase of treasury shares | - | - |
Dividends paid to Holding Company shareholders and non-controlling interests | (2,597) | (17,240) |
New (repayment of) bonds | 98,235 | 107,834 |
New (repayment of) long-term loans | (112,788) | (59,507) |
New (repayment of) finance leases | (1,115) | 2,297 |
NET CASH FLOWS FROM FINANCING ACTIVITIES | (15,742) | 34,151 |
(DECREASE) INCREASE IN CASH AND CASH EQUIVALENTS | (10,696) | 46,238 |
Balance at the beginning of the period | 118,459 | 76,833 |
(Decrease) increase in cash and cash equivalents | (10,696) | 46,238 |
Exchange differences | 2,844 | (4,612) |
BALANCE AT THE END OF THE PERIOD | 110,607 | 118,459 |
ADDITIONAL INFORMATION OF CASH FLOW STATEMENT | ||
Taxes paid | (12,085) | (31,027) |
Financial expenses paid | (33,889) | (28,847) |
Financial income collected | 1,026 | 1,646 |
NB: this table shows the elements that bring about the change in cash and cash equivalents, as expressly required by IAS 7 (in particular the net balance between “Cash and cash equivalents” and “Bank overdrafts and short-term loans”). The cash flow statement included in the Report of the board of directors on operations shows the various operational components of cash flow, thereby explaining all of the changes in the overall net financial position.