(in millions of Euro) | 2011 | 2012 | 2013 | 2014 | ||||
---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | |
Sales revenues | 1,158.4 | 100.0% | 1,319.2 | 100.0% | 1,335.0 | 100.0% | 1,349.4 | 100.0% |
EBITDA pre-restructuring | 120.6 | 10.4% | 138.9 | 10.5% | 147.3 | 11.0% | 129.3 | 9.6% |
EBITDA | 111.9 | 9.7% | 126.7 | 9.6% | 129.5 | 9.7% | 109.5 | 8.1% |
Operating result | 88.0 | 7.6% | 92.5 | 7.0% | 107.8 | 8.1% | 84.4 | 6.3% |
Ebit pre-restructuring | 70.7 | 6.1% | 78.8 | 6.0% | 88.3 | 6.6% | 69.4 | 5.1% |
Ebit | 58.5 | 5.0% | 63.4 | 4.8% | 69.1 | 5.2% | 48.3 | 3.6% |
Result before taxes and non-controlling interests |
45.8 | 3.9% | 44.9 | 3.3% | 40.4 | 3.1% | 21.5 | 1.6% |
Net result | 24.0 | 2.1% | 28.2 | 2.1% | 21.1 | 1.6% | 3.6 | 0.3% |
Self-financing | 73.3 | 89.2 | 87.9 | 67.6 | ||||
Free cash flow | (109.6) | 27.6 | 10.0 | 3.8 | ||||
Net financial position | (299.8) | (295.8) | (304.6) | (304.3) | ||||
Total shareholders' equity | 202.6 | 200.3 | 188.9 | 180.8 | ||||
GEARING | 1.48 | 1.48 | 1.61 | 1.68 | ||||
ROI | 13.3% | 12.7% | 14.0% | 9.9% | ||||
ROE | 12.6% | 15.5% | 12.1% | 2.2% | ||||
Number of employees at December 31 |
6,708 | 6,735 | 6,834 | 6,668 | ||||
Dividends per share (Euro) | 0.13 | 0.13 | - | - | (*) | |||
EPS (Euro) | 0.210 | 0.260 | 0.187 | 0.032 | ||||
Average annual price per share | 2.3722 | 1.9856 | 2.8377 | 2.0720 |
(*) As proposed by the Board of Directors to the Shareholders' Meeting.