(in millions of Euro) | 2012 | 2013 | 2014 | 2015 | ||||
---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | |
Sales revenues | 1,319.2 | 100.0% | 1,335.0 | 100.0% | 1,349.4 | 100.0% | 1,499.1 | 100.0 |
EBITDA pre-non recurring expenses | 131.2 | 9.9% | 145.7 | 10.9% | 134.6 | 10.0% | 136.9 | 9.1% |
EBITDA | 126.7 | 9.6% | 129.5 | 9.7% | 109.5 | 8.1% | 115.5 | 7.7% |
Ebit pre-non recurring expenses | 71.1 | 5.4% | 86.7 | 6.5% | 74.7 | 5.5% | 72.2 | 4.8% |
Ebit | 63.4 | 4.8% | 69.1 | 5.2% | 48.3 | 3.6% | 50.7 | 3.4% |
Result before taxes and non-controlling interests |
44.9 | 3.3% | 40.4 | 3.1% | 21.5 | 1.6% | 17.9 | 1.2% |
Net result | 28.2 | 2.1% | 21.1 | 1.6% | 3.6 | 0.3% | 1.1 | 0.1% |
Self-financing | 89.2 | 87.9 | 67.6 | 53.4 | ||||
Free cash flow | 27.6 | 10.0 | 3.8 | (24.8) | ||||
Net financial position | (295.8) | (304.6) | (304.3) | (322.3) | ||||
Total shareholders' equity | 200.3 | 188.9 | 180.8 | 190.4 | ||||
GEARING | 1.48 | 1.61 | 1.68 | 1.69 | ||||
ROI | 12.7% | 14.0% | 9.9% | 10.2% | ||||
ROE | 15.5% | 12.1% | 2.2% | 0.7% | ||||
Number of employees at December 31 |
6,735 | 6,834 | 6,668 | 6,702 | ||||
Dividends per share (Euro) | 0.13 | - | - | - | (*) | |||
EPS (Euro) | 0.260 | 0.187 | 0.032 | 0.010 | ||||
Average annual price per share | 1.9856 | 2.8377 | 3.5350 | 2.5133 |
(*) As proposed by the Board of Directors to the Shareholders' Meeting.