(in millions of Euro) | 2013 | 2014 | 2015 | 2016 | ||||
---|---|---|---|---|---|---|---|---|
Amount | % | Amount | % | Amount | % | Amount | % | |
Sales revenues | 1,335.0 | 100.0% | 1,349.4 | 100.0% | 1,499.1 | 100.0 | 1,574.1 | 100.0% |
EBITDA | 129.5 | 9.7% | 109.5 | 8.1% | 115.5 | 7.7% | 152.7 | 9.7% |
Ebit | 69.1 | 5.2% | 48.3 | 3.6% | 50.7 | 3.4% | 74.5 | 4.7% |
Result before taxes and non-controlling interests |
40.4 | 3.1% | 21.5 | 1.6% | 17.9 | 1.2% | 46.6 | 2.9% |
Net result | 21.1 | 1.6% | 3.6 | 0.3% | 1.1 | 0.1% | 9.3 | 0.6% |
Self-financing | 87.9 | 67.6 | 53.4 | 109.1 | ||||
Free cash flow | 10.0 | 3.8 | (24.8) | 31.2 | ||||
Net financial position | (304.6) | (304.3) | (322.3) | (299.0) | ||||
Total shareholders' equity | 188.9 | 180.8 | 190.4 | 189.0 | ||||
GEARING | 1.61 | 1.68 | 1.69 | 1.58 | ||||
ROI | 14.0% | 9.9% | 10.2% | 14.9% | ||||
ROE | 12.1% | 2.2% | 0.7% | 5.4% | ||||
Number of employees at December 31 |
6,834 | 6,668 | 6,702 | 6,801 | ||||
Dividends per share (Euro) | - | - | - | - | (*) | |||
EPS (Euro) | 0.187 | 0.032 | 0.010 | 0.081 | ||||
Average annual price per share | 2.8377 | 3.5350 | 2.5133 | 1.7004 |
(*) As proposed by the Board of Directors to the Shareholders' Meeting.